
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 601 | 513 | 214 | 93 | 159 | 67789 | 374 | 857 | 2052 | 2407 |
| Jun 2009 | 1011 | 859 | 435 | 148 | 1078 | 1086462 | 4456 | 13078 | 25785 | 30345 |
| May 2009 | 1104 | 912 | 526 | 133 | 1092 | 1301544 | 4147 | 16333 | 28281 | 34247 |
| Apr 2009 | 977 | 776 | 384 | 119 | 986 | 946806 | 3574 | 11542 | 23307 | 29328 |
| Mar 2009 | 1203 | 1022 | 641 | 135 | 1117 | 1144036 | 4213 | 19875 | 31697 | 37307 |
| Feb 2009 | 1011 | 881 | 596 | 130 | 892 | 1446838 | 3661 | 16700 | 24682 | 28315 |
| Jan 2009 | 856 | 731 | 494 | 117 | 853 | 1483841 | 3633 | 15344 | 22678 | 26566 |
| Dec 2008 | 767 | 639 | 422 | 98 | 858 | 1414296 | 3058 | 13105 | 19830 | 23791 |
| Nov 2008 | 1058 | 880 | 624 | 101 | 906 | 1327385 | 3032 | 18747 | 26425 | 31754 |
| Oct 2008 | 2508 | 2356 | 2062 | 111 | 965 | 1263176 | 3466 | 63937 | 73039 | 77774 |
| Sep 2008 | 2333 | 2024 | 1754 | 163 | 664 | 1259285 | 4913 | 52644 | 60747 | 70012 |
| Aug 2008 | 1969 | 1473 | 783 | 183 | 873 | 1752461 | 5697 | 24286 | 45667 | 61064 |
| Totals | 14493919 | 44224 | 266448 | 384190 | 452910 | |||||
| Generated by Webalizer Version 2.21 |