Usage Statistics for www.ajlloretdevistalegre.net

Summary Period: September 2008
Generated 01-Oct-2008 00:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 70012
Total Files 60747
Total Pages 52644
Total Visits 4913
Total KBytes 1259285
Total Unique Sites 664
Total Unique URLs 908
Total Unique Referrers 532
Total Unique User Agents 225
. Avg Max
Hits per Hour 97 1195
Hits per Day 2333 3961
Files per Day 2024 3399
Pages per Day 1754 3485
Visits per Day 163 499
KBytes per Day 41976 103166
Hits by Response Code
Code 200 - OK 60747
Code 206 - Partial Content 13
Code 301 - Moved Permanently 15
Code 302 - Found 685
Code 304 - Not Modified 3536
Code 400 - Bad Request 1
Code 403 - Forbidden 3501
Code 404 - Not Found 1455
Code 405 - Method Not Allowed 23
Code 500 - Internal Server Error 36

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 2125 3.04% 1759 2.90% 1331 2.53% 499 10.16% 63 9.49% 50128 3.98%
2 2635 3.76% 2050 3.37% 2173 4.13% 342 6.96% 50 7.53% 39788 3.16%
3 2448 3.50% 2246 3.70% 1467 2.79% 281 5.72% 47 7.08% 88247 7.01%
4 1984 2.83% 1852 3.05% 1250 2.37% 378 7.69% 53 7.98% 92141 7.32%
5 2994 4.28% 2753 4.53% 1303 2.48% 310 6.31% 57 8.58% 29985 2.38%
6 2660 3.80% 2023 3.33% 1166 2.21% 328 6.68% 62 9.34% 30597 2.43%
7 2068 2.95% 1949 3.21% 1720 3.27% 315 6.41% 37 5.57% 103166 8.19%
8 1723 2.46% 1620 2.67% 1257 2.39% 289 5.88% 45 6.78% 36406 2.89%
9 1331 1.90% 1260 2.07% 1062 2.02% 219 4.46% 37 5.57% 28884 2.29%
10 1624 2.32% 1447 2.38% 1236 2.35% 285 5.80% 33 4.97% 37012 2.94%
11 2702 3.86% 1667 2.74% 2212 4.20% 163 3.32% 40 6.02% 44485 3.53%
12 1412 2.02% 1166 1.92% 910 1.73% 83 1.69% 36 5.42% 53661 4.26%
13 1276 1.82% 1135 1.87% 973 1.85% 85 1.73% 37 5.57% 45230 3.59%
14 1700 2.43% 1436 2.36% 1258 2.39% 82 1.67% 37 5.57% 60100 4.77%
15 1475 2.11% 1251 2.06% 954 1.81% 71 1.45% 35 5.27% 46173 3.67%
16 1948 2.78% 1823 3.00% 1310 2.49% 78 1.59% 50 7.53% 37465 2.98%
17 1659 2.37% 1432 2.36% 972 1.85% 91 1.85% 40 6.02% 22957 1.82%
18 1972 2.82% 1836 3.02% 1540 2.93% 112 2.28% 40 6.02% 34922 2.77%
19 3961 5.66% 1555 2.56% 3485 6.62% 106 2.16% 37 5.57% 31014 2.46%
20 1566 2.24% 1448 2.38% 1399 2.66% 86 1.75% 31 4.67% 23238 1.85%
21 3603 5.15% 3399 5.60% 3468 6.59% 97 1.97% 30 4.52% 33216 2.64%
22 3416 4.88% 3276 5.39% 3037 5.77% 76 1.55% 35 5.27% 39169 3.11%
23 3178 4.54% 3059 5.04% 2684 5.10% 76 1.55% 34 5.12% 12516 0.99%
24 3683 5.26% 3365 5.54% 2642 5.02% 80 1.63% 47 7.08% 40785 3.24%
25 3007 4.29% 2861 4.71% 2505 4.76% 66 1.34% 35 5.27% 35544 2.82%
26 2227 3.18% 1978 3.26% 1524 2.89% 72 1.47% 36 5.42% 74720 5.93%
27 1829 2.61% 1758 2.89% 1526 2.90% 58 1.18% 35 5.27% 15557 1.24%
28 2079 2.97% 2006 3.30% 1948 3.70% 48 0.98% 33 4.97% 26408 2.10%
29 2704 3.86% 2479 4.08% 1891 3.59% 92 1.87% 46 6.93% 21528 1.71%
30 3023 4.32% 2858 4.70% 2441 4.64% 94 1.91% 45 6.78% 24244 1.93%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2352 3.36% 73 2210 3.64% 66 1991 3.78% 1985 59554 4.73%
1 82 2478 3.54% 79 2370 3.90% 76 2308 4.38% 2409 72265 5.74%
2 74 2249 3.21% 70 2115 3.48% 65 1967 3.74% 1104 33105 2.63%
3 66 2009 2.87% 61 1840 3.03% 55 1678 3.19% 1433 42979 3.41%
4 63 1902 2.72% 59 1790 2.95% 58 1750 3.32% 1221 36631 2.91%
5 70 2100 3.00% 66 2007 3.30% 66 1985 3.77% 1437 43120 3.42%
6 71 2132 3.05% 66 2000 3.29% 60 1812 3.44% 1618 48543 3.85%
7 71 2143 3.06% 67 2028 3.34% 65 1972 3.75% 1493 44787 3.56%
8 84 2543 3.63% 78 2369 3.90% 65 1968 3.74% 1465 43951 3.49%
9 110 3309 4.73% 100 3003 4.94% 70 2101 3.99% 2526 75771 6.02%
10 120 3623 5.17% 112 3381 5.57% 76 2283 4.34% 1510 45306 3.60%
11 157 4710 6.73% 121 3655 6.02% 123 3696 7.02% 2787 83606 6.64%
12 152 4584 6.55% 135 4058 6.68% 82 2482 4.71% 2461 73833 5.86%
13 152 4572 6.53% 108 3265 5.37% 97 2923 5.55% 1857 55697 4.42%
14 119 3599 5.14% 102 3085 5.08% 84 2523 4.79% 1344 40318 3.20%
15 97 2930 4.18% 79 2387 3.93% 75 2272 4.32% 1445 43345 3.44%
16 99 2970 4.24% 83 2515 4.14% 79 2371 4.50% 1700 51013 4.05%
17 105 3174 4.53% 84 2528 4.16% 80 2411 4.58% 2058 61755 4.90%
18 95 2862 4.09% 78 2345 3.86% 66 2009 3.82% 1221 36635 2.91%
19 109 3287 4.69% 77 2330 3.84% 65 1964 3.73% 1195 35847 2.85%
20 96 2902 4.15% 84 2546 4.19% 72 2187 4.15% 1221 36619 2.91%
21 80 2400 3.43% 72 2161 3.56% 62 1863 3.54% 1371 41125 3.27%
22 89 2699 3.86% 81 2434 4.01% 71 2132 4.05% 2919 87584 6.96%
23 82 2483 3.55% 77 2325 3.83% 66 1996 3.79% 2197 65895 5.23%

Top 30 of 908 Total URLs
# Hits KBytes URL
1 37159 53.08% 359875 28.58% /
2 2049 2.93% 2515 0.20% /noticies/visorpremsa.ct.html
3 1571 2.24% 182493 14.49% /noticies/readpdf.ct.html
4 1479 2.11% 4821 0.38% /etc/cabecera-flotante.ct.html
5 949 1.36% 50196 3.99% /noticies/premsa.ct.html
6 845 1.21% 1952 0.15% /wms/js/common-funcs.js
7 771 1.10% 2029 0.16% /wms/css/generic.css
8 751 1.07% 490 0.04% /img/estils.css
9 580 0.83% 19729 1.57% /agenda/
10 530 0.76% 359 0.03% /wms/css/templates/c3c.css
11 437 0.62% 421 0.03% /wms/mantenimiento/
12 398 0.57% 313 0.02% /wms/css/templates/c3c-ie.css
13 359 0.51% 192 0.02% /wms/css/templates/c2c.css
14 311 0.44% 10164 0.81% /organitzacio/unitat.ct.html
15 293 0.42% 6626 0.53% /organitzacio/centre.ct.html
16 263 0.38% 1278 0.10% /wms/src/dynapi.js
17 257 0.37% 87 0.01% /wms/css/templates/c2c-ie.css
18 248 0.35% 6033 0.48% /municipi/
19 239 0.34% 8935 0.71% /organitzacio/edificis/cercar_centres.ct.html
20 231 0.33% 6697 0.53% /agenda/ficha_evento.ct.html
21 218 0.31% 4404 0.35% /noticies/noticia.ct.html
22 216 0.31% 10062 0.80% /libre/visites/www.ajlloretdevistalegre.net/usage_200809.html
23 212 0.30% 5815 0.46% /enlaces/
24 181 0.26% 1600 0.13% /organitzacio/organigrama.ct.html
25 174 0.25% 49 0.00% /wms/css/templates/c1c.css
26 173 0.25% 3175 0.25% /documents/
27 169 0.24% 1200 0.10% /wms/src/lib/dynapi/api/dynlayer.js
28 161 0.23% 222 0.02% /wms/src/lib/dynapi/ext/inline.js
29 159 0.23% 239 0.02% /wms/src/lib/dynapi/event/keyboard.js
30 159 0.23% 177 0.01% /wms/src/lib/dynapi/event/listeners.js

Top 10 of 908 Total URLs By KBytes
# Hits KBytes URL
1 37159 53.08% 359875 28.58% /
2 1571 2.24% 182493 14.49% /noticies/readpdf.ct.html
3 13 0.02% 91110 7.24% /wms/ofo/imgdb/archivo_apl16589821.vcms
4 949 1.36% 50196 3.99% /noticies/premsa.ct.html
5 4 0.01% 30316 2.41% /wms/ofo/imgdb/archivo_doc16832368.doc
6 4 0.01% 30286 2.41% /wms/ofo/imgdb/archivo_doc16710386.doc
7 65 0.09% 23194 1.84% /wms/ofo/imgdb/archivo_doc16618325.doc
8 580 0.83% 19729 1.57% /agenda/
9 64 0.09% 14366 1.14% /wms/ofo/imgdb/archivo_adj17243220.doc
10 24 0.03% 13598 1.08% /wms/ofo/imgdb/

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 37159 53.08% 3327 68.61% /
2 2049 2.93% 221 4.56% /noticies/visorpremsa.ct.html
3 949 1.36% 188 3.88% /noticies/premsa.ct.html
4 1571 2.24% 129 2.66% /noticies/readpdf.ct.html
5 216 0.31% 91 1.88% /libre/visites/www.ajlloretdevistalegre.net/usage_200809.html
6 231 0.33% 88 1.81% /agenda/ficha_evento.ct.html
7 1479 2.11% 81 1.67% /etc/cabecera-flotante.ct.html
8 293 0.42% 64 1.32% /organitzacio/centre.ct.html
9 218 0.31% 63 1.30% /noticies/noticia.ct.html
10 580 0.83% 46 0.95% /agenda/

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 37159 53.08% 3028 62.23% /
2 1571 2.24% 301 6.19% /noticies/readpdf.ct.html
3 949 1.36% 196 4.03% /noticies/premsa.ct.html
4 580 0.83% 102 2.10% /agenda/
5 2049 2.93% 94 1.93% /noticies/visorpremsa.ct.html
6 231 0.33% 93 1.91% /agenda/ficha_evento.ct.html
7 1479 2.11% 91 1.87% /etc/cabecera-flotante.ct.html
8 216 0.31% 89 1.83% /libre/visites/www.ajlloretdevistalegre.net/usage_200809.html
9 218 0.31% 68 1.40% /noticies/noticia.ct.html
10 212 0.30% 63 1.29% /enlaces/

Top 30 of 532 Total Referrers
# Hits Referrer
1 12768 18.24% - (Direct Request)
2 6148 8.78% http://www.mahablog.ru
3 4998 7.14% http://www.ajlloretdevistalegre.net/
4 3567 5.09% http://www.ajlloretdevistalegre.net/organitzacio/organigrama.ct.html
5 1242 1.77% http://www.ajlloretdevistalegre.net/agenda/index.ct.html
6 1210 1.73% http://www.megapodarok.com
7 1185 1.69% http://www.fin-marketing.info
8 1162 1.66% http://www.prazdnikspb.com
9 1146 1.64% http://www.myrambler.info
10 1144 1.63% http://www.buhconsult.info
11 1139 1.63% http://www.newsfull.info
12 1128 1.61% http://www.souzstroi.ru/
13 1078 1.54% http://www.rosfin.info
14 997 1.42% http://www.tiersen.ru/
15 993 1.42% http://www.freemanual.ru/
16 959 1.37% http://www.spymarket.com/
17 954 1.36% http://www.kulebjakin.com/
18 951 1.36% http://jumpto.ru/
19 946 1.35% http://visages.ru/
20 930 1.33% http://www.mereor.ru/
21 929 1.33% http://www.runastroy.ru/
22 902 1.29% http://www.12v-220v.ru/
23 895 1.28% http://www.kulebyakin.com/
24 771 1.10% http://seminar1c.info
25 769 1.10% http://4buh.info
26 769 1.10% http://initconsulting.info
27 768 1.10% http://blogconsulting.info
28 767 1.10% http://megapodarok.com
29 766 1.09% http://buhaudit.info
30 765 1.09% http://agrofond.info

Top 20 of 25 Total Search Strings
# Hits Search String
1 24 32.00% lloret de vistalegre
2 13 17.33% lloret de vista alegre
3 5 6.67% ajuntament de lloret de vista alegre
4 5 6.67% www.ajlloretdevistalegre.net
5 3 4.00% ajuntament de lloret
6 2 2.67% Ajyuntamiento de Lloret de Vistalegre Mallorca
7 2 2.67% Lloret de Vistalegre
8 2 2.67% aj lloret
9 2 2.67% ajuntament de lloret de vistalegre
10 2 2.67% lloret de vistaalegre
11 1 1.33% AJUNTAMENT Lloret de Vistalegre
12 1 1.33% Lloret De Vistalegre ES PLA DE MALLORCA
13 1 1.33% Lloret de vista Alegre
14 1 1.33% Lloret de vista alegre
15 1 1.33% MOTOCLUB LLORET DE VISTA ALEGRE
16 1 1.33% ajuntament de lloret vistalegre
17 1 1.33% ajuntament lloret
18 1 1.33% ajuntaments mallorca
19 1 1.33% ayuntamiento de lloret
20 1 1.33% ayuntamiento lloret

Top 15 of 225 Total User Agents
# Hits User Agent
1 22418 32.02% Wget/1.10.2 (Red Hat modified)
2 9706 13.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 3418 4.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 3058 4.37% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
5 2752 3.93% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 2698 3.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 1640 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 1326 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 1308 1.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 777 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9) Gecko/20
11 717 1.02% Yandex/1.01.001 (compatible; Win16; I)
12 690 0.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.1) G
13 653 0.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 584 0.83% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
15 440 0.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for September 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 70012 100.00% 60760 100.02% 1259285 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01